Unit Mix
The table below shows the unit mix of Bartley Vue and the estimated maintenance fees for each unit type.
Unit Type | Unit Type | Size (Sqft) | No. of Units | % of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|---|
2 Bedroom | 2a | 657 | 13 | 11.30% | 6 | $480 |
2 Bedroom Penthouse | 2a-P | 797 | 1 | 0.87% | 6 | $480 |
2 Bedroom Premium 1 | 2b | 732 | 27 | 23.48% | 6 | $480 |
2 Bedroom Premium 1 Penthouse | 2b-P | 861 | 2 | 1.74% | 6 | $480 |
2 Bedroom Premium 2 | 2c | 732 | 13 | 11.30% | 6 | $480 |
2 Bedroom Premium 2 Penthouse | 2c-P | 850 | 1 | 0.87% | 6 | $480 |
3 Bedroom | 3a | 947 | 13 | 11.30% | 6 | $480 |
3 Bedroom Penthouse | 3a-P | 1087 | 1 | 0.87% | 6 | $480 |
3 Bedroom Premium 1 | 3b | 1044 | 13 | 11.30% | 6 | $480 |
3 Bedroom Premium 1 Penthouse | 3b-P | 1259 | 1 | 0.87% | 6 | $480 |
3 Bedroom Premium 2 | 3c | 1066 | 14 | 12.17% | 6 | $480 |
3 Bedroom Premium 2 Penthouse | 3c-P | 1270 | 1 | 0.87% | 6 | $480 |
4 Bedroom + Study | 4a | 1356 | 14 | 12.17% | 7 | $560 |
4 Bedroom + Study Penthouse | 4a-P | 1593 | 1 | 0.87% | 7 | $560 |
Total | 115 | 100% |
(Unit Mix and the Maintenance Fees for Bartley Vue Condo may be subjected to change without prior notice)
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.