Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Bartley (CC12) | 0.4km |
| Tai Seng (CC11) | 0.789km | |
| Schools | Bartley Secondary School | 0.096km |
| Maris Stella High School (Primary and Secondary) | 0.611km | |
| Paya Lebar Methodist Girls’ School (Primary) | 1.052km | |
| Cedar Primary School | 1.062km | |
| St Gabriel’s Secondary School | 1.089km | |
| Paya Lebar Methodist Girls’ School (Secondary) | 1.159km | |
| Cedar Girls’ Secondary School | 1.274km | |
| Canossa Convent Primary School | 1.437km | |
| MacPherson Secondary School | 1.537km | |
| Canossa Catholic Primary School | 1.565km | |
| MacPherson Primary School | 1.796km | |
| Zhonghua Secondary School | 1.811km | |
| Yangzheng Primary School | 1.922km | |
| Yuying Secondary School | 1.968km | |
| Bus Stops | After Bartley Road (62011) (Bus: 22, 24,43, 58, 62, 70, 70M, 76, 80) | 0.181km |
| After Rochdale Road (62019) (Bus: 22, 24,43, 58, 58A, 62, 70, 70A, 70M, 76, 80, 80A) | 0.188km | |
| After Upper Paya Lebar Road (62061) (Bus: 28, 93, 158) | 0.249km | |
| After Paya Lebar Street (70301) (Bus: 22, 24,43, 58, 62, 70, 70M, 76, 80, 93, 158) | 0.252km | |
| Before Upper Paya Lebar Road (62069) (Bus: 28, 93, 158) | 0.288km | |
| Opposite Paya Lebar Street (70309) (Bus: 22, 24,43, 58, 58A, 62, 70, 70A, 70M, 76, 80, 80A, 93, 158) | 0.319km | |
| Shopping Malls | Woodleigh Mall | 1.300km |
| Nex | 1.700km | |
| Poiz Centre | 1.930km | |
| PLQ Mall | 2.680km | |
| Groceries | Cold Storage (2 Jalan Lokam) | 0.574km |
| NTUC Fairprice (18 Tai Seng Street) | 0.781km | |
| Prime Supermarket (1 Upper Aljunied Lane) | 0.878km | |
| Prominent Hawker Centres | Woodleigh Village Hawker Centre | 1.290km |
| 80 Circuit Road Market & Food Centre | 1.452km | |
| Blk 79/79A Circuit Road | 1.562km | |
| Hougang 105 Hainanese Village Centre | 1.638km | |
| National Parks | Bunga Rampai Park | 0.069km |
| Tai Keng Place Playground | 0.517km | |
| Tai Keng Gardens Playground | 0.633km | |
| Paya Lebar Crescent Open Space | 0.936km | |
| Butterfly Avenue Playground | 0.972km | |
| Oasis@Mulberry Park | 1.075km |
Disclaimer: The distances of the amenities to Bartley Vue Condo are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
