Project Details
Project Details | Bartley Vue |
Developer | Wee Hur (Bartley) Pte Ltd |
Developer’s License No. | C1397 |
General Description | Proposed Residential Flat Development Comprising 2 Towers Of 16-Storey Building (Total 115 Units) With 2 Levels Of Basement Carparks, Swimming Pool And Communal Facilities On Lot 10613W Mk 24 At Jalan Bunga Rampai, which is part of Toa Payoh Planning Area |
Address | 6 & 8 Jalan Bunga Rampai |
Tenure | 99 years standing from 13 April 2020 |
District | 19 |
Plot Ratio | 2.1 |
No. Of Storeys | 16 |
Total No. Of Units | 115 |
No. Of Parking Lots | 95 |
Site Area | 4,666.6 square metres (Approximately 50,232.5 square feet) |
Gross Floor Area | 9,799.9 square metres (Approximately 105,488.3 square feet) |
Estimated TOP | 13 July 2026 |
Estimated Date of Legal Completion | 13 July 2029 |
Project Account No. | United Overseas Bank Limited for Project Account No. 701-334-622-8 |
(The project details for Bartley Vue Condo may be subjected to change without prior notice)
Bartley Vue Consultant Details
Project Consultant | Bartley Vue |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Wee Hur Construction Pte Ltd |
Civil & Structural Engineer | LSW Consulting Engineers Pte Ltd |
Mechanical & Electrical Engineer | Tritont Consulting LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Interior Designer (Show Flat) | SUJONOHUN Pte Ltd |
Interior Designer (Development) | P & T Consultants Pte Ltd |
Solicitor | Dentons Rodyk & Davison LLP |
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.